MLS®#: | 159881 |
Price: | $1,325,000 |
Property Type: | RESIDENTIAL |
Square Feet: | 5271 |
Bedrooms: | 4 |
Bathrooms: | Total Baths = 6 |
City: | PETERBOROUGH |
Province: | ON |
Postal Code: | K9J 0G5 |
Source: CREA DDF®
MLS®#: | 173442 |
Price: | $849,900 |
Property Type: | RESIDENTIAL |
Square Feet: | 2139 |
Bedrooms: | 6 |
Bathrooms: | Total Baths = 4 |
City: | PETERBOROUGH |
Province: | ON |
Postal Code: | K9J 1M9 |
Source: CREA DDF®
MLS®#: | 173375 |
Price: | $764,900 |
Property Type: | RESIDENTIAL |
Square Feet: | 3012 |
Bedrooms: | 3 |
Bathrooms: | Total Baths = 5 |
City: | PETERBOROUGH |
Province: | ON |
Postal Code: | K9J 5M4 |
Source: CREA DDF®
MLS®#: | 165649 |
Price: | $719,900 |
Property Type: | RESIDENTIAL |
Square Feet: | 1706 |
Bedrooms: | 3 |
Bathrooms: | Total Baths = 3 |
Acres: | 1.090 |
City: | OTONABEE-SOUTH MONAGHAN |
Province: | ON |
Postal Code: | K9J 6Y3 |
Source: CREA DDF®
MLS®#: | 175764 |
Price: | $649,900 |
Property Type: | RESIDENTIAL |
Square Feet: | 1933 |
Bedrooms: | 4 |
Bathrooms: | Total Baths = 2 |
City: | PETERBOROUGH |
Province: | ON |
Postal Code: | K9J 6K7 |
Source: CREA DDF®
MLS®#: | 174407 |
Price: | $619,500 |
Property Type: | RESIDENTIAL |
Square Feet: | 2355 |
Bedrooms: | 4 |
Bathrooms: | Total Baths = 3 |
City: | PETERBOROUGH |
Province: | ON |
Postal Code: | K9K 0G6 |
Source: CREA DDF®
MLS®#: | 154695 |
Price: | $569,900 |
Property Type: | RESIDENTIAL |
Square Feet: | 2912 |
Bedrooms: | 4 |
Bathrooms: | Total Baths = 3 |
City: | LINDSAY |
Province: | ON |
Postal Code: | K9V 1Y5 |
Source: CREA DDF®
MLS®#: | 174975 |
Price: | $469,900 |
Property Type: | RESIDENTIAL |
Square Feet: | 1290 |
Bedrooms: | 3 |
Bathrooms: | Total Baths = 2 |
City: | PETERBOROUGH |
Province: | ON |
Postal Code: | K9H 2K3 |
Source: CREA DDF®
MLS®#: | 175053 |
Price: | $349,000 |
Property Type: | RESIDENTIAL |
Square Feet: | 1590 |
Bedrooms: | 3 |
Bathrooms: | Total Baths = 3 |
City: | PETERBOROUGH |
Province: | ON |
Postal Code: | K9H 7S9 |
Source: CREA DDF®
MLS®#: | 174559 |
Price: | $179,900 |
Property Type: | LOTS AND ACREAGE |
Acres: | 0.51 |1/2 - 1 re |
City: | PETERBOROUGH |
Province: | ON |
Postal Code: | K9H 0E4 |
Source: CREA DDF®